| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C05.04 (Ever told) you had asthma (ASTHMA3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 15.0 | 85.0 | 527 |
| 18-24 | |||
| 25-34 | 13.4 | 86.6 | 896 |
| 35-44 | 13.4 | 86.6 | 1,115 |
| 45-54 | 11.8 | 88.2 | 1,461 |
| 55-64 | 13.3 | 86.7 | 1,799 |
| 65-74 | 13.0 | 87.0 | 1,516 |
| 75 + | 9.1 | 90.9 | 1,222 |
| Unk/Ref | 17.6 | 82.4 | 76 |
| Sex: | 10.8 | 89.2 | 3,382 |
| Male | |||
| Female | 15.0 | 85.0 | 5,230 |
| Race/Ethnicity: | 12.6 | 87.4 | 6,998 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 17.8 | 82.2 | 917 |
| Other/Multiracial, Non-Hispanic | 19.3 | 80.7 | 256 |
| Hispanic | 7.6 | 92.4 | 305 |
| Unk/Ref | 15.6 | 84.4 | 136 |
| Income Group: | 22.9 | 77.1 | 1,012 |
| < $15,000 | |||
| $15-$24,999 | 14.3 | 85.7 | 1,536 |
| $25-$49,999 | 11.4 | 88.6 | 2,045 |
| $50-$74,999 | 11.4 | 88.6 | 1,173 |
| >=$75,000 | 8.7 | 91.3 | 1,591 |
| Unk/Ref | 14.4 | 85.6 | 1,255 |
| Education Level: | 16.3 | 83.7 | 843 |
| < H S Graduate | |||
| H S Graduate/GED | 13.0 | 87.0 | 3,124 |
| Some college/Tech school | 13.1 | 86.9 | 2,255 |
| College graduate | 10.5 | 89.5 | 2,370 |
| Unk/Ref | ** | ** | 20 |
| Marital Status: | 10.6 | 89.4 | 4,340 |
| Married | |||
| Unmarried | 15.6 | 84.4 | 4,232 |
| Unk/Ref | ** | ** | 40 |
| Employment Status: | 10.9 | 89.1 | 4,138 |
| Employed | |||
| Not employed | 14.2 | 85.8 | 450 |
| Student/Homemaker | 11.8 | 88.2 | 902 |
| Retired/Unable to work | 18.1 | 81.9 | 3,085 |
| Unk/Ref | ** | ** | 37 |
| Grand Totals | 13.0 | 87.0 | 8,612 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 13, 2014 |